<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jekyll/Hyde Factor</title>
	<atom:link href="http://pokerbankrollblog.com/jekyllhyde-factor.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://pokerbankrollblog.com/jekyllhyde-factor.htm</link>
	<description></description>
	<lastBuildDate>Tue, 29 Nov 2011 03:19:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Delik James</title>
		<link>http://pokerbankrollblog.com/jekyllhyde-factor.htm/comment-page-1#comment-290</link>
		<dc:creator>Delik James</dc:creator>
		<pubDate>Sat, 06 Sep 2008 04:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://pokerbankrollblog.com/jekyllhyde-factor.htm#comment-290</guid>
		<description>For tourneys, size is a factor for sure. A big tournament with dozens of tables requires many more important focuses to fill your time, but it can be effective at the final table (when things tend to get more psychological) if your playing a small sit-n-go for example or 50-75 person tourney.</description>
		<content:encoded><![CDATA[<p>For tourneys, size is a factor for sure. A big tournament with dozens of tables requires many more important focuses to fill your time, but it can be effective at the final table (when things tend to get more psychological) if your playing a small sit-n-go for example or 50-75 person tourney.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mette</title>
		<link>http://pokerbankrollblog.com/jekyllhyde-factor.htm/comment-page-1#comment-287</link>
		<dc:creator>Mette</dc:creator>
		<pubDate>Fri, 05 Sep 2008 20:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://pokerbankrollblog.com/jekyllhyde-factor.htm#comment-287</guid>
		<description>I&#039;m never that bothered with table images when I play tournaments. Most of the time you get moved around so much that it doesn&#039;t really make a difference. In other situations however, I think you can use table images as a great tool to kill your opponents:-)</description>
		<content:encoded><![CDATA[<p>I&#8217;m never that bothered with table images when I play tournaments. Most of the time you get moved around so much that it doesn&#8217;t really make a difference. In other situations however, I think you can use table images as a great tool to kill your opponents:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Delik James</title>
		<link>http://pokerbankrollblog.com/jekyllhyde-factor.htm/comment-page-1#comment-284</link>
		<dc:creator>Delik James</dc:creator>
		<pubDate>Fri, 05 Sep 2008 13:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://pokerbankrollblog.com/jekyllhyde-factor.htm#comment-284</guid>
		<description>Thanks for the comment, it&#039;s great to be a part of the team!</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, it&#8217;s great to be a part of the team!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McTap03</title>
		<link>http://pokerbankrollblog.com/jekyllhyde-factor.htm/comment-page-1#comment-283</link>
		<dc:creator>McTap03</dc:creator>
		<pubDate>Fri, 05 Sep 2008 13:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://pokerbankrollblog.com/jekyllhyde-factor.htm#comment-283</guid>
		<description>I totally agree that table image is key to your success. The problem I see that is too many players (myself included) tend to step up to a table with the idea of portraying a certain image (today I will play tight) even before knowing the others at your table. This usually sets you up for failure. Even though your table image is a good thing to keep track of, you should always consider the others at your table and play according to their image in order to gain their chips. (ex. if opponent is tight, play loose and vice-versa). 

Welcome to the group!</description>
		<content:encoded><![CDATA[<p>I totally agree that table image is key to your success. The problem I see that is too many players (myself included) tend to step up to a table with the idea of portraying a certain image (today I will play tight) even before knowing the others at your table. This usually sets you up for failure. Even though your table image is a good thing to keep track of, you should always consider the others at your table and play according to their image in order to gain their chips. (ex. if opponent is tight, play loose and vice-versa). </p>
<p>Welcome to the group!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

