<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gambling Stocks</title>
	<atom:link href="http://pokerbankrollblog.com/gambling-stocks.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://pokerbankrollblog.com/gambling-stocks.htm</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 19:39:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: erik tyler</title>
		<link>http://pokerbankrollblog.com/gambling-stocks.htm/comment-page-1#comment-2926</link>
		<dc:creator>erik tyler</dc:creator>
		<pubDate>Wed, 29 Jul 2009 21:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://pokerbankrollblog.com/?p=39#comment-2926</guid>
		<description>I still play once a week in the basement with the guys.  No money of course :)</description>
		<content:encoded><![CDATA[<p>I still play once a week in the basement with the guys.  No money of course <img src='http://pokerbankrollblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://pokerbankrollblog.com/gambling-stocks.htm/comment-page-1#comment-1262</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 04 Dec 2008 20:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://pokerbankrollblog.com/?p=39#comment-1262</guid>
		<description>Hi Gary

I have asked Michael to do a follow up article....if we are lucky he will do it:-)</description>
		<content:encoded><![CDATA[<p>Hi Gary</p>
<p>I have asked Michael to do a follow up article&#8230;.if we are lucky he will do it:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://pokerbankrollblog.com/gambling-stocks.htm/comment-page-1#comment-1261</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Thu, 04 Dec 2008 19:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://pokerbankrollblog.com/?p=39#comment-1261</guid>
		<description>I wonder how much money you&#039;d have lost/made if you did invest in these six months ago ? Got stats??</description>
		<content:encoded><![CDATA[<p>I wonder how much money you&#8217;d have lost/made if you did invest in these six months ago ? Got stats??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Per Baltzer</title>
		<link>http://pokerbankrollblog.com/gambling-stocks.htm/comment-page-1#comment-122</link>
		<dc:creator>Per Baltzer</dc:creator>
		<pubDate>Mon, 07 Jul 2008 19:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://pokerbankrollblog.com/?p=39#comment-122</guid>
		<description>I have looked a bit at bet-at-home. Trading currently at €10.71 per share compared to a €18 high the last 52 weeks. 
The company has quite a lot of customers, 800.000 according to their website. They have just recently decided to offer poker, so should lift the revenue quite a bit. 

But I must admit this is just my intuition, I have not looked very much at the annual reports. 

Per</description>
		<content:encoded><![CDATA[<p>I have looked a bit at bet-at-home. Trading currently at €10.71 per share compared to a €18 high the last 52 weeks.<br />
The company has quite a lot of customers, 800.000 according to their website. They have just recently decided to offer poker, so should lift the revenue quite a bit. </p>
<p>But I must admit this is just my intuition, I have not looked very much at the annual reports. </p>
<p>Per</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UK Poker</title>
		<link>http://pokerbankrollblog.com/gambling-stocks.htm/comment-page-1#comment-120</link>
		<dc:creator>UK Poker</dc:creator>
		<pubDate>Sun, 06 Jul 2008 13:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://pokerbankrollblog.com/?p=39#comment-120</guid>
		<description>I follow the stock market quite a bit, although I tend to invest in energy companies rather than gaming stocks.  I did however do well with Playtech, it&#039;s seen great growth over the past year and I believe is set to continue further still.  One to watch.

If I was wanting to invest in a riskier share at the moment, I like the look of William Hill.  Share price dropped a lot over the past few years but with a new man at the helm wanting to re-focus their online gaming and betting products, starting with betting this year, this stock could make quick gains.</description>
		<content:encoded><![CDATA[<p>I follow the stock market quite a bit, although I tend to invest in energy companies rather than gaming stocks.  I did however do well with Playtech, it&#8217;s seen great growth over the past year and I believe is set to continue further still.  One to watch.</p>
<p>If I was wanting to invest in a riskier share at the moment, I like the look of William Hill.  Share price dropped a lot over the past few years but with a new man at the helm wanting to re-focus their online gaming and betting products, starting with betting this year, this stock could make quick gains.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

