<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poker ev; calculating the winning plays</title>
	<atom:link href="http://pokerbankrollblog.com/ev-poker-making-the-winning-plays.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://pokerbankrollblog.com/ev-poker-making-the-winning-plays.htm</link>
	<description></description>
	<lastBuildDate>Tue, 29 Nov 2011 03:19:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Mark</title>
		<link>http://pokerbankrollblog.com/ev-poker-making-the-winning-plays.htm/comment-page-1#comment-7732</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 26 Nov 2011 18:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://pokerbankrollblog.com/?p=219#comment-7732</guid>
		<description>@Craig: Thanks for your comments. In my example the turn card hasn&#039;t been dealt yet, so I am going to stick to 47 cards :-)

Otherwise I agree totally with your thoughts!</description>
		<content:encoded><![CDATA[<p>@Craig: Thanks for your comments. In my example the turn card hasn&#8217;t been dealt yet, so I am going to stick to 47 cards <img src='http://pokerbankrollblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Otherwise I agree totally with your thoughts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://pokerbankrollblog.com/ev-poker-making-the-winning-plays.htm/comment-page-1#comment-7731</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Fri, 25 Nov 2011 22:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://pokerbankrollblog.com/?p=219#comment-7731</guid>
		<description>Mark,

I don&#039;t find anything wrong with your method. By and large it works fine on all but the closest calls. I think most math minded players do a lot of quick and dirty math at the table, at least I do.

In the above example, my thought process is &quot;I know 1500:700 is a little over 2:1 and I know 15 outs with one card to come is a little over 2:1, so I can either call or fold without making too much of a mistake.&quot; I do have to point out though that on the turn there are 46 unseen cards left (you forgot about the turn card).</description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>I don&#8217;t find anything wrong with your method. By and large it works fine on all but the closest calls. I think most math minded players do a lot of quick and dirty math at the table, at least I do.</p>
<p>In the above example, my thought process is &#8220;I know 1500:700 is a little over 2:1 and I know 15 outs with one card to come is a little over 2:1, so I can either call or fold without making too much of a mistake.&#8221; I do have to point out though that on the turn there are 46 unseen cards left (you forgot about the turn card).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://pokerbankrollblog.com/ev-poker-making-the-winning-plays.htm/comment-page-1#comment-7730</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 25 Nov 2011 06:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://pokerbankrollblog.com/?p=219#comment-7730</guid>
		<description>@Mike: What makes you say that? Is there anything you would change?</description>
		<content:encoded><![CDATA[<p>@Mike: What makes you say that? Is there anything you would change?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://pokerbankrollblog.com/ev-poker-making-the-winning-plays.htm/comment-page-1#comment-7729</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 25 Nov 2011 06:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://pokerbankrollblog.com/?p=219#comment-7729</guid>
		<description>Hi Craig

I believe the odds against making your hand on the river is 32:15 = 2,13:1. There are 47 unseen cards left in the deck on the turn when you subtract your two hole cards and the three cards on the flop. But you&#039;re right that with this more exact calculation of the odds against making your hand on the river, the call is actually +EV (barely though). The mistake I made was to use the easy rule of thumb to calculate poker probabilities, which isn&#039;t exact.

Thanks for your feedback!!!</description>
		<content:encoded><![CDATA[<p>Hi Craig</p>
<p>I believe the odds against making your hand on the river is 32:15 = 2,13:1. There are 47 unseen cards left in the deck on the turn when you subtract your two hole cards and the three cards on the flop. But you&#8217;re right that with this more exact calculation of the odds against making your hand on the river, the call is actually +EV (barely though). The mistake I made was to use the easy rule of thumb to calculate poker probabilities, which isn&#8217;t exact.</p>
<p>Thanks for your feedback!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://pokerbankrollblog.com/ev-poker-making-the-winning-plays.htm/comment-page-1#comment-7728</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 23 Nov 2011 23:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://pokerbankrollblog.com/?p=219#comment-7728</guid>
		<description>indeed Craig this blog is full of bullshit</description>
		<content:encoded><![CDATA[<p>indeed Craig this blog is full of bullshit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://pokerbankrollblog.com/ev-poker-making-the-winning-plays.htm/comment-page-1#comment-7675</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Fri, 16 Sep 2011 18:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://pokerbankrollblog.com/?p=219#comment-7675</guid>
		<description>In the first practice example I am coming up with a positive EV. The pot odds are 1500:700 = 2.14:1 and the odds against making your hand on the river with 15 outs are 31:15 = 2.07:1. My understanding is that whenever the pot odds are greater than your hand odds it is + EV to make the call.</description>
		<content:encoded><![CDATA[<p>In the first practice example I am coming up with a positive EV. The pot odds are 1500:700 = 2.14:1 and the odds against making your hand on the river with 15 outs are 31:15 = 2.07:1. My understanding is that whenever the pot odds are greater than your hand odds it is + EV to make the call.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mette</title>
		<link>http://pokerbankrollblog.com/ev-poker-making-the-winning-plays.htm/comment-page-1#comment-1134</link>
		<dc:creator>Mette</dc:creator>
		<pubDate>Sat, 08 Nov 2008 17:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://pokerbankrollblog.com/?p=219#comment-1134</guid>
		<description>I will start practising right away:-)</description>
		<content:encoded><![CDATA[<p>I will start practising right away:-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

